Updated
March 2018
All Air Compressors must be complete and clutch and pulley must turn freely.
Any number not listed will be bought at scrap value.
| Tag # | AC Type | Special Info | Price | 
| 0002306211 | 7SEU17C-MER/POR | 7GR 4.25 IN C230 03-05 1.8 | $ 20.00 | 
| 0002309111 | 7SEU17C-MER | 6GR C CLASS 01-11 S CLASS 07-12 | $ 20.00 | 
| 0011 | SS96DLG2-SMART | 4GR 4.72 IN SMART FORTWO 09-15 1.0 | $ 12.00 | 
| 001133 | CSE717-BMW | 6GR 4.25 IN X5 07-10 3.0 W/O SWITCH | $ 25.00 | 
| 0012301211 | 7SEU17C-MER | 6GR C CLASS 01-11 S CLASS 07-12 | $ 20.00 | 
| 0012301411 | 7SEU17C-MER | 6GR C CLASS 01-11 S CLASS 07-12 | $ 20.00 | 
| 0012301611 | 7SEU17C-MER | 6GR C CLASS 01-11 S CLASS 07-12 | $ 20.00 | 
| 0012301711 | 7SEU17C-MER/POR | 7GR 4.25 IN C230 03-05 1.8 | $ 20.00 | 
| 0012301911 | 7SEU17C-MER | 6GR 4.33 IN CLK500 07-09 5.5 | $ 20.00 | 
| 0012302811 | 7SEU16C-MER | 6GR 4.25 G500 04-15 5.5 | $ 15.00 | 
| 0012305511 | 7SEU17C-MER/POR | 7GR 4.25 IN C230 03-05 1.8 | $ 20.00 | 
| 0012305611 | 7SEU17C-MER/POR | 7GR 4.25 IN C230 03-05 1.8 | $ 20.00 | 
| 0012308111 | 7SEU17C-MER/POR | 7GR 4.25 IN C230 03-05 1.8 | $ 20.00 | 
| 0012308211 | 7SEU17C-MER | 6GR C CLASS 01-11 S CLASS 07-12 | $ 20.00 | 
| 0022301211 | 7SEU17C-MER | 6GR 3.94 IN CL500 09-10 5.5 | $ 20.00 | 
| 0022306711 | 7SEU17C-MER | 6GR 3.94 IN CL500 09-10 5.5 | $ 20.00 | 
| 0023 | 10PA15C-MER | 6GR 4.75 IN 190E 85-93 2.6 | $ 10.00 | 
| 0030 | DKV14C-NIS | 4GR 5.63 IN FRONTIER 99-04 3.3 DEEP | $ 5.00 | 
| 0031 | DKV14C-NIS | 4GR 5.63 IN FRONTIER 99-04 3.3 DEEP | $ 5.00 | 
| 0031317001 | 10P15C-MER | 6GR 4.75 IN 190E 85-93 2.3 2.6 | $ 5.00 | 
| 0032305811 | 6SBU16C-MER | 6GR 4.52 IN ML350 2012 | $ 10.00 | 
| 0043 | DCS17EC-VOL | 6GR 4.33 IN S80/XC90 07-10 4.4 | $ 10.00 | 
| 0052 | 10SR19C-TOY | 8GR 4.63 IN SEQUOIA 08-16 4.6 5.7 | $ 20.00 | 
| 0052 | 6SBU16C-LEX | 7GR IS250 06-09 GS300 06 GS350 07-09 AWD | $ 20.00 | 
| 0052 | DCS17EC-VOL | 6GR 4.33 IN S80/XC90 07-10 4.4 | $ 10.00 | 
| 0053 | 10SR19C-TOY | 8GR 4.63 IN SEQUOIA 08-16 4.6 5.7 | $ 20.00 | 
| 0053 | DCS17EC-VOL | 6GR 4.33 IN S80/XC90 07-10 4.4 | $ 10.00 | 
| 0054 | 10SR19C-TOY | 8GR 4.63 IN SEQUOIA 08-16 4.6 5.7 | $ 20.00 | 
| 0060 | DKS17D-NIS/INF | 7GR 4.5 IN MAXIMA 08-14 3.5 | $ 4.00 | 
| 0070 | DKS17D-NIS | 6GR 4.9 IN ROGUE 08-13 2.5 | $ 20.00 | 
| 0070 | SC08C-TOY | 4GR 4.0 IN TERCEL 97-98 1.5 W/O PWR STR | $ 17.00 | 
| 0070 | V5-DAEWOO | 1GR 5.2 IN LANOS 99-02 1.6 | $ 7.00 | 
| 0071 | SC08C-TOY | 4GR 4.0 IN TERCEL 97-98 1.5 W/O PWR STR | $ 17.00 | 
| 0072 | SC08C-TOY | 4GR 4.0 IN TERCEL 97-98 1.5 W/O PWR STR | $ 17.00 | 
| 0073 | SC08C-TOY | 4GR 4.0 IN TERCEL 97-98 1.5 W/O PWR STR | $ 17.00 | 
| 0075 | 10PA15L-TOY | 4GR 5.19 IN TACOMA 95-04 3.4 | $ 10.00 | 
| 0078 | 10PA15L-TOY | 4GR 4.75 IN TUNDRA 00-04 3.4 | $ 10.00 | 
| 0083 | DV13-KIA | 6GR 4.5 IN FORTE 10-13 2.0 2.4 | $ 4.00 | 
| 00C18 | CSE717-BMW | 6GR 4.33 IN BMW X5 09-13 3.0 | $ 25.00 | 
| 00RU | VS18M-HYU | 6GR 4.88 IN SANTA FE 07-09 2.7 W/O REAR | $ 10.00 | 
| 00RU | VS18M-KIA | 6 GV 4.7 IN SORENTO 11-13 2.4 | $ 10.00 | 
| 0100 | DKV14D-HON/ISU | 4GR 4.25 IN RODEO/TROOPER 93-97 3.2 | $ 5.00 | 
| 012 | 10PA15C-TOY | 4GR 5.89 IN COROLLA 88-97 1.6 | $ 12.00 | 
| 0120 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0130 | DKV14D-HON/ISU | 4GR 4.25 IN RODEO/TROOPER 93-97 3.2 | $ 5.00 | 
| 0131 | DKV14D-HON/ISU | 4GR 4.25 IN RODEO/TROOPER 93-97 3.2 | $ 5.00 | 
| 0132 | DKV14D-HON/ISU | 4GR 4.25 IN RODEO/TROOPER 93-97 3.2 | $ 5.00 | 
| 0150 | 10SR17C-DOD | 6GR 09-10 JOURNEY 3.5L | $ 7.00 | 
| 0150 | 7SEU17C-BMW | 6GR 4.31 IN 325i 05-12 2.5 | $ 10.00 | 
| 0151 | 10SR17C-DOD | 6GR 09-10 JOURNEY 3.5L | $ 7.00 | 
| 0151 | 7SEU17C-BMW | 6GR 4.31 IN 325i 05-12 2.5 | $ 10.00 | 
| 0152 | 10SR17C-DOD | 6GR 09-10 JOURNEY 3.5L | $ 7.00 | 
| 0152 | 7SEU17C-BMW | 6GR 4.31 IN 325i 05-12 2.5 | $ 10.00 | 
| 0153 | 7SEU17C-BMW | 6GR 4.31 IN 325i 05-12 2.5 | $ 10.00 | 
| 0155 | 7SEU17C-BMW | 6GR 4.31 IN 325i 05-12 2.5 | $ 10.00 | 
| 0157 | 7SEU17C-BMW | 6GR 4.31 IN 325i 05-12 2.5 | $ 10.00 | 
| 0159 | 7SEU17C | 09-12 PORSCHE | $ 12.00 | 
| 0163 | 10PA15C-ACU/HON | 4GR 5.13 IN INTEGRA 90-97 1.8 | $ 12.00 | 
| 0164 | 7SEU17C-BMW | 6GR 4.31 IN 325i 05-12 2.5 | $ 10.00 | 
| 0166 | 10PA15C-TOYOTA | 4GR 4.75 IN COROLLA 88-89 1.6 | $ 12.00 | 
| 0167 | 10PA15C-TOYOTA | 4GR 4.75 IN COROLLA 88-89 1.6 | $ 12.00 | 
| 0170 | 10SR17C-DOD | 6GR 09-10 JOURNEY 3.5L | $ 7.00 | 
| 0171 | DCS141C-SUZ | 4GR 4.38 IN GRAND VITARA 07-08 2.7 | $ 20.00 | 
| 0171 | DKS17S-ISUZU | 1GR 5.36 IN 91-97 RODEO 2.6 | $ 7.00 | 
| 0180 | SC08C-TOY | 4GR 4.0 IN TERCEL 97-98 1.5 W/O PWR STR | $ 17.00 | 
| 0181 | SC08C-TOY | 4GR 4.0 IN TERCEL 97-98 1.5 W/O PWR STR | $ 17.00 | 
| 0182 | SC08C-TOY | 4GR 4.0 IN TERCEL 97-98 1.5 W/O PWR STR | $ 17.00 | 
| 0191 | ES18C-TOY | HYBRID PRIUS 04-09 NO BLACK INSIDE PORT | $ 10.00 | 
| 0192 | DV13-KIA | 6GR 4.5 IN FORTE 10-13 2.0 2.4 | $ 4.00 | 
| 0192 | ES18C-TOY | HYBRID PRIUS 04-09 NO BLACK INSIDE PORT | $ 10.00 | 
| 0193 | ES18C-TOY | HYBRID PRIUS 04-09 NO BLACK INSIDE PORT | $ 10.00 | 
| 0194 | ES18C-TOY | HYBRID PRIUS 04-09 NO BLACK INSIDE PORT | $ 10.00 | 
| 0195 | 10PA15C-HYU | 4GR 5.25 IN SCOUPE 93-95 1.5 | $ 10.00 | 
| 0195 | ES18C-TOY | HYBRID PRIUS 04-09 NO BLACK INSIDE PORT | $ 10.00 | 
| 0196 | ES18C-TOY | HYBRID PRIUS 04-09 NO BLACK INSIDE PORT | $ 10.00 | 
| 0197 | ES18C-TOY | HYBRID PRIUS 04-09 NO BLACK INSIDE PORT | $ 10.00 | 
| 0202 | 10PA15C | 1 GR FLU 5 1/2 IN | $ 12.00 | 
| 0203 | 10PA15C | 1 GR FLU 5 1/2 IN | $ 12.00 | 
| 0203 | 10PA15C-KIA/TOY | 1GR 5.13 IN SPORTAGE 95-01 2.0 | $ 10.00 | 
| 0209 | 10PA15C-TOYOTA | 4GR 4.75 IN COROLLA 88-89 1.6 | $ 12.00 | 
| 0210 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0211 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0212 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0213 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0214 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0215 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0241 | 7SBU17C-TOY | 7GR 4.25 IN RAV4 06-12 3.5 | $ 20.00 | 
| 0241 | ES27C-TOY | HYBRID 07-08GS450 07-09CAMRY 08-09HIGHLA | $ 7.00 | 
| 0242 | 7SBU17C-TOY | 7GR 4.25 IN RAV4 06-12 3.5 | $ 20.00 | 
| 0243 | 7SBU17C-TOY | 7GR 4.25 IN RAV4 06-12 3.5 | $ 20.00 | 
| 0246 | 7SBU17C-TOY | 7GR 4.25 IN RAV4 06-12 3.5 | $ 20.00 | 
| 0251 | 7SEU17C-MER | 7GR 3.94 IN SPRINTER 2500/3500 13-16 3.0 | $ 15.00 | 
| 0260 | 10P13C-TOY | 5GR 5.88 IN RAV4 96-97 2.0 | $ 10.00 | 
| 0261 | 10P13C-TOY | 5GR 5.88 IN RAV4 96-97 2.0 | $ 10.00 | 
| 0273 | CVC-BUICK | 6GR 4.69 IN REGAL 2013 2.0 | $ 7.00 | 
| 0280 | 10PA15C | 1 GR FLU 5 1/2 IN | $ 12.00 | 
| 02802 | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02805 | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02806 | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02807 | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02808 | 10PA15C | 1 GR FLU 5 1/2 IN | $ 12.00 | 
| 02810 | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02811 | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02812 | 10PA15C-KIA/TOY | 1GR 5.13 IN SPORTAGE 95-01 2.0 | $ 10.00 | 
| 02814A | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02815 | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02815A | 10PA15C | 1GR DOOWON | $ 10.00 | 
| 02S | 7SEU17C-AUD | DIRECT DRIVE A6 QUATTRO 05-11 4.2 | $ 20.00 | 
| 0315 | FS18-SATURN | 6GR 4.5 IN VUE 08-10 3.5 | $ 10.00 | 
| 0350 | 6SES14C-TOY | 6GR 4.53 IN COROLLA 14-16 1.8 | $ 20.00 | 
| 0351 | 6SES14C-TOY | 6GR 4.53 IN COROLLA 14-16 1.8 | $ 20.00 | 
| 0353 | 10PA15C | 1 GR FLU 5 1/2 IN | $ 12.00 | 
| 0381 | DKV14D-HON/ISU | 6GR 5.0 IN RODEO 1998 2.2 3.2 | $ 10.00 | 
| 0400 | 10SRE18C-CHR | 6GR 4.89 IN CHR 300 09-10 5.7 | $ 17.00 | 
| 0400 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0401 | 10SRE18C-CHR | 6GR 4.89 IN CHR 300 09-10 5.7 | $ 17.00 | 
| 0401 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0402 | 10SRE18C-CHR | 6GR 4.89 IN CHR 300 09-10 5.7 | $ 17.00 | 
| 0402 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0410 | DKV14D-HON/ISU | 4GR 4.25 IN RODEO/TROOPER 93-97 3.2 | $ 5.00 | 
| 0420 | 10P13A-MAZ | 5GR 4.75 IN 626/MX-6 88-92 2.2 | $ 5.00 | 
| 0421 | 10P13A-MAZ | 5GR 4.75 IN 626/MX-6 88-92 2.2 | $ 5.00 | 
| 0422 | 10P13A-MAZ | 5GR 4.75 IN 626/MX-6 88-92 2.2 | $ 5.00 | 
| 04360 | 10SRE18C-CHR | 6GR 4.89 IN CHR 300 09-10 5.7 | $ 17.00 | 
| 04365 | 10SRE18C-CHR | 6GR 4.89 IN CHR 300 09-10 5.7 | $ 17.00 | 
| 0441 | 10SRE18C-DOD/CHR | 6GR 4.72IN AVENGER 09-10 2.7 | $ 17.00 | 
| 0441 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0442 | 10SRE18C-DOD/CHR | 6GR 4.72IN AVENGER 09-10 2.7 | $ 17.00 | 
| 0442 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0443 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0447 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0450 | DKV14D-HON/ISU | 6GR 5.0 IN RODEO 1998 2.2 3.2 | $ 10.00 | 
| 0460 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0460 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0460 | 10SRE18C-RAM | 6GR 4.94 IN 3500 11-16 5.7 6.4 | $ 20.00 | 
| 0461 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0461 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0461 | 10SRE18C-RAM | 6GR 4.94 IN 3500 11-16 5.7 6.4 | $ 20.00 | 
| 0462 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0462 | 10SRE18C-RAM | 6GR 4.94 IN 3500 11-16 5.7 6.4 | $ 20.00 | 
| 0463 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0464 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0465 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0473 | DKS15D-VOL | 10GR C70 06-13 2.5 | $ 10.00 | 
| 0474 | DKS15D-VOL | 10GR C70 06-13 2.5 | $ 10.00 | 
| 0482 | 7SEU17C-MER | 6GR 4.00 IN CL500 01-03 2006 5.0 | $ 10.00 | 
| 0484 | 10PA15C-TOYOTA | 4GR 4.75 IN COROLLA 88-89 1.6 | $ 12.00 | 
| 0485 | 7SEU17C-MER | 6GR 4.00 IN CL500 01-03 2006 5.0 | $ 10.00 | 
| 0490 | 6SEU16C-LEX | 6GR 4.5 IN LS430 04-06 4.3 | $ 15.00 | 
| 0490 | 7SEU17C-MER/POR | 7GR 4.25 IN C230 03-05 1.8 | $ 20.00 | 
| 0490A | DKS17DS-JEEP | 6GR 4.63 IN WRANGLER 07-11 3.8 | $ 12.00 | 
| 0492 | 6SEU16C-LEX | 6GR 4.5 IN LS430 04-06 4.3 | $ 15.00 | 
| 0492 | 7SEU16C-MER | 6GR CLASS C 01-06 S 03-06 CLK 03-05 | $ 15.00 | 
| 0500 | DCW17D-AUD/VW | 4GR 4.75 IN A4 97-01 1.8 | $ 7.00 | 
| 0501 | 10PA15C-KIA/TOY | 1GR 5.13 IN SPORTAGE 95-01 2.0 | $ 10.00 | 
| 0501 | DCW17D-AUD/VW | 4GR 4.75 IN A4 97-01 1.8 | $ 7.00 | 
| 0504 | DCW17D-AUD/VW | 4GR 4.75 IN A4 97-01 1.8 | $ 7.00 | 
| 0520 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0521 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0522 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0525 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0526 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0532 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0533 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0549 | 7SEU17C-BMW | 6GR 4.5 IN 325i 05-12 2.5 | $ 10.00 | 
| 0552 | 6SBU16C-LEX | 7GR IS250 06-09 GS300 06 GS350 07-09 AWD | $ 20.00 | 
| 0555 | 6SBU16C-LEX | 7GR IS250 06-09 GS300 06 GS350 07-09 AWD | $ 20.00 | 
| 0569 | 6EU16C-TOY | 7GR 4.5 IN RAV4 06-08 2.4 W/10MM MT | $ 17.00 | 
| 0569 | 6SEU16C-TOY | 7GR 07-09 CAMRY 2.4L 8MM MOUNTING HOLES | $ 5.00 | 
| 0581 | 10S17C-DOD | 7GR 4.25 IN RAM 1500 04-06 8.3 | $ 12.00 | 
| 0610 | 5SE12C-CHR | 6GR 3.94 IN CALIBER 07-09 2.0 | $ 10.00 | 
| 0611 | 5SE12C-CHR | 6GR 3.94 IN CALIBER 07-09 2.0 | $ 10.00 | 
| 0622 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0632 | 7SEU17C-BMW | 4GR 4.31 IN X6 08-14 4.4 | $ 10.00 | 
| 0633 | 7SEU17C-BMW | 4GR 4.31 IN X6 08-14 4.4 | $ 10.00 | 
| 0635 | 7SEU17C-BMW | 4GR 4.31 IN X6 08-14 4.4 | $ 10.00 | 
| 0636 | 7SEU17C-BMW | 4GR 4.31 IN X6 08-14 4.4 | $ 10.00 | 
| 0641 | 5SE12C-CHR | 6GR 3.94 IN CALIBER 07-09 2.0 | $ 10.00 | 
| 06576567 | CVC | 7GR | $ 7.00 | 
| 0660 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0661 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0670 | 10SE20F-GM | 4GR 2010 TAHOE W/RR XU01 | $ 5.00 | 
| 0692 | 6SBH14C-FORD | 4GR 4.31 IN MUSTANG 15-17 2.3 | $ 7.00 | 
| 06AB | RS18-DOD/JEEP | 6GR 5.5 IN LIBERTY 09-12 3.7 | $ 15.00 | 
| 0700 | DKS16H-NIS | 4GR 5.63 IN 300ZX 89-96 3.0 | $ 20.00 | 
| 0730 | 6SEU16C-LEX | 6GR 4.5 IN LS430 04-06 4.3 | $ 15.00 | 
| 0731 | 6SEU16C-LEX | 6GR 4.5 IN LS430 04-06 4.3 | $ 15.00 | 
| 0740 | 6SEU16C-LEX | 6GR 4.5 IN LS430 04-06 4.3 | $ 15.00 | 
| 0740 | 7SEU17C-LANDROV | 6GR 4.31 IN LR3 05-09 4.4 | $ 20.00 | 
| 0741 | 7SEU17C-LANDROV | 6GR 4.31 IN LR3 05-09 4.4 | $ 20.00 | 
| 0750 | 6SEU16C-JEEP | 6GR 4.72 IN COMPASS/PATR 09-16 ALL | $ 4.00 | 
| 0751 | 6SEU16C-JEEP | 6GR 4.72 IN COMPASS/PATR 09-16 ALL | $ 4.00 | 
| 0752 | 6SEU16C-JEEP | 6GR 4.72 IN COMPASS/PATR 09-16 ALL | $ 4.00 | 
| 0780 | 7SBU16C-BMW | 4GR 4.31 IN X3 04-06 2.5 3.0 | $ 4.00 | 
| 0790 | 10PA15C | 1 GR FLU 5 1/2 IN | $ 12.00 | 
| 0800 | 10S20C-TOY | 8GR 4.63 IN TUNDRA 07-15 4.6 5.7 | $ 25.00 | 
| 0803 | 7SEU16C-AUDI/VW | 7 GR 4.5 IN | $ 10.00 | 
| 0808 | PXE16-AUDI | 6GR 4.31 IN A3 07-11 2.0 DIESEL | $ 10.00 | 
| 0811 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0812 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0814 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0815 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0816 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0817 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0818 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0819 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0822 | 10PA15L-TOY | 4GR 4.75 IN TUNDRA 00-04 3.4 | $ 10.00 | 
| 0823 | 10PA15L-TOY | 4GR 5.19 IN TACOMA 95-04 3.4 | $ 10.00 | 
| 0824 | 10PA15L-TOY | 4GR 5.19 IN TACOMA 95-04 3.4 | $ 10.00 | 
| 0825 | 10PA15L-TOY | 4GR 5.19 IN TACOMA 95-04 3.4 | $ 10.00 | 
| 0826 | 10PA15L-TOY | 4GR 5.19 IN TACOMA 95-04 3.4 | $ 10.00 | 
| 0827 | 10PA15L-TOY | 4GR 5.19 IN TACOMA 95-04 3.4 | $ 10.00 | 
| 0850 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0850 | 7SEU17C-MER | 6GR 4.00 IN CL500 01-03 2006 5.0 | $ 10.00 | 
| 0851 | 10PA15C-MITS/TOY | 1GR 5.63 IN TOY PICKUP 88-94 3.0 | $ 12.00 | 
| 0851 | 7SEU17C-MER | 6GR 4.00 IN CL500 01-03 2006 5.0 | $ 10.00 | 
| 0859 | PXE16-AUDI | 6GR 4.31 IN A3 07-11 2.0 DIESEL | $ 10.00 | 
| 0859F | PXE16-AUDI | 6GR 4.31 IN A3 07-11 2.0 DIESEL | $ 10.00 | 
| 0861 | 10P15C-MAZ/TOY | 1GR 5.63 IN COROLLA 86-88 1.6 | $ 10.00 | 
| 0870 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0871 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0872 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0873 | 10SRE18C-DOD/JEE | 6GR 4.94 IN GR CHEROKEE 11-16 5.7 6.4 | $ 20.00 | 
| 0880 | 10PA15L-TOY | 5GR 4.75 BOT SW RAV4 98-00 2.0 | $ 10.00 | 
| 0880 | 10SRE20C-DOD | 6GR 4.93 IN 2011 DURANGO 5.7 | $ 17.00 | 
| 0881 | 10PA20C-TOY | 4GR 4.75 IN CRESSIDA 89-92 3.0 | $ 15.00 | 
| 0882 | 10PA15L-TOY | 5GR 4.75 BOT SW RAV4 98-00 2.0 | $ 10.00 | 
| 0883 | 10PA15L-TOY | 5GR 4.75 BOT SW RAV4 98-00 2.0 | $ 10.00 | 
| 0884 | 10PA15L-TOY | 5GR 4.75 BOT SW RAV4 98-00 2.0 | $ 10.00 | 
| 0885 | 10PA15L-TOY | 5GR 4.75 BOT SW RAV4 98-00 2.0 | $ 10.00 | 
| 0886 | 10PA15L-TOY | 5GR 4.75 BOT SW RAV4 98-00 2.0 | $ 10.00 | 
| 091 | 10PA15L-TOY | 4GR 4.75 IN TUNDRA 00-04 3.4 | $ 10.00 | 
| 0910 | 10PA15L-TOY | 4GR 4.75 IN TUNDRA 00-04 3.4 | $ 10.00 | 
| 0911 | 10PA15L-TOY | 4GR 4.75 IN TUNDRA 00-04 3.4 | $ 10.00 | 
| 0914 | 10PA15L-TOY | 4GR 4.75 IN TUNDRA 00-04 3.4 | $ 10.00 | 
| 0915 | 10PA15L-TOY | 4GR 4.75 IN TUNDRA 00-04 3.4 | $ 10.00 | 
| 0921 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0922 | 10PA15C-TOU/GEO | 4GR 5.5 IN PRIZM 90-97 1.6 1.8 | $ 12.00 | 
| 0923 | 10PA17C-TOY | 4GR 4.9 IN SUPRA 86-93 3.0 | $ 5.00 | 
| 0931 | 10PA15C-TOY | 4GR 4.25 IN TACOMA 95-04 2.4 2.7 | $ 12.00 | 
| 0933 | 10PA17C-TOY | 4GR 4.9 IN SUPRA 86-93 3.0 | $ 5.00 | 
| 0942 | 10PA20C-LEX | 6GR 4.5 IN LS400 90-00 4.0 | $ 15.00 | 
| 0982 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0983 | 6SBU16C-LEX | 7GR 4.31 IN IS250/350 06-13 2.5 3.5 | $ 15.00 | 
| 0983 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0984 | 6SBU16C-LEX | 7GR 4.31 IN IS250/350 06-13 2.5 3.5 | $ 15.00 | 
| 0984 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0985 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0986 | 6SBU16C-LEX | 7GR 4.31 IN IS250/350 06-13 2.5 3.5 | $ 15.00 | 
| 0986 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0987 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0988 | 6SBU16C-TOY | 7GR 4.5 IN AVALON 05-06 3.5 | $ 7.00 | 
| 0989 | 6SBU16C-LEX | 7GR 4.31 IN IS250/350 06-13 2.5 3.5 | $ 15.00 | 
| 0A01 | 10SRE18C-HON | 6GR 4.75 IN 2014 ACCORD 3.5 | $ 20.00 | 
| 0C120 | 10S17C-TOY | 7GR 4.25 IN TUNDRA 07-14 4.0 | $ 17.00 | 
